loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2025 69.77 5.07 -20.75
Equity-Blue Star Mar 31, 2025 44.51 3.23 4.39
Equity-Krishna Institu. Mar 31, 2025 43.32 3.15 26.30
Equity-Multi Comm. Exc. Mar 31, 2025 41.02 2.98 6.41
Equity-Solar Industries Mar 31, 2025 40.34 2.93 34.72
Equity-Sagility India Mar 31, 2025 39.32 2.86 0.12
Equity-AWFIS Space Mar 31, 2025 37.59 2.73 7.70
Equity-Affle India Mar 31, 2025 35.37 2.57 19.94
Equity-Sumitomo Chemi. Mar 31, 2025 35.26 2.56 24.23
Equity-Doms Industries Mar 31, 2025 34.54 2.51 19.56
Equity-Radico Khaitan Mar 31, 2025 34.10 2.48 17.17
Equity-J B Chemicals & Mar 31, 2025 32.93 2.39 -0.63
Equity-Dixon Technolog. Mar 31, 2025 30.79 2.24 3.91
Equity-Global Health Mar 31, 2025 30.21 2.20 4.23
Equity-Navin Fluo.Intl. Mar 31, 2025 29.63 2.15 15.20
Equity-Mrs Bectors Mar 31, 2025 28.76 2.09 10.64
Equity-Eureka Forbes Mar 31, 2025 27.96 2.03 13.97
Equity-Bharat Rasayan Mar 31, 2025 27.48 2.00 8.24
Equity-Triveni Turbine Mar 31, 2025 27.49 2.00 15.97
Equity-International Ge Mar 31, 2025 26.38 1.92 -5.34
Equity-CCL Products Mar 31, 2025 23.33 1.70 -0.57
Equity-Vishal Mega Mart Mar 31, 2025 23.31 1.69 20.14
Equity-Kaynes Tech Mar 31, 2025 22.83 1.66 14.56
Equity-KEI Industries Mar 31, 2025 22.42 1.63 -5.78
Equity-J K Cements Mar 31, 2025 22.42 1.63 24.72
Equity-Karur Vysya Bank Mar 31, 2025 21.46 1.56 4.04
Equity-JK Lakshmi Cem. Mar 31, 2025 21.37 1.55 15.26
Equity-Crompton Gr. Con Mar 31, 2025 21.32 1.55 10.21
Equity-Ganesha Ecosphe. Mar 31, 2025 21.37 1.55 18.64
Equity-Rainbow Child. Mar 31, 2025 21.22 1.54 13.08
Equity-Chola Financial Mar 31, 2025 19.46 1.41 6.67
Equity-Hexaware Tech. Mar 31, 2025 19.29 1.40 -13.32
Equity-Bikaji Foods Mar 31, 2025 19.01 1.38 4.23
Equity-Tega Inds. Mar 31, 2025 18.55 1.35 11.55
Equity-Sanofi Consumer Mar 31, 2025 18.53 1.35 6.03
Equity-Gabriel India Mar 31, 2025 18.50 1.34 24.94
Equity-Kirl.Pneumatic Mar 31, 2025 18.34 1.33 18.33
Equity-Sansera Enginee. Mar 31, 2025 18.16 1.32 8.77
Equity-Sharda Motor Mar 31, 2025 15.84 1.15 0.62
Equity-Safari Inds. Mar 31, 2025 15.75 1.14 -7.47
Equity-Sai Life Mar 31, 2025 15.63 1.14 10.28
Equity-P N Gadgil Jewe. Mar 31, 2025 15.43 1.12 -6.00
Equity-Akums Drugs Mar 31, 2025 15.24 1.11 3.89
Equity-Greenply Industr Mar 31, 2025 14.44 1.05 4.99
Equity-PB Fintech. Mar 31, 2025 14.04 1.02 12.84
Equity-Home First Finan Mar 31, 2025 14.06 1.02 -0.44
Equity-PNB Housing Mar 31, 2025 13.87 1.01 15.48
Equity-360 ONE Mar 31, 2025 13.84 1.01 -5.57
Equity-Max Financial Mar 31, 2025 13.77 1.00 37.99
Equity-Brigade Enterpr. Mar 31, 2025 13.30 0.97 -3.93
Equity-Metro Brands Mar 31, 2025 12.67 0.92 -9.30
Equity-Ratnamani Metals Mar 31, 2025 12.06 0.88 5.38
Equity-Indiamart Inter. Mar 31, 2025 11.55 0.84 5.28
Equity-Data Pattern Mar 31, 2025 10.56 0.77 17.54
Equity-Neuland Labs. Mar 31, 2025 10.10 0.73 13.77
Equity-Kajaria Ceramics Mar 31, 2025 9.89 0.72 0.77
Equity-Le Travenues Mar 31, 2025 8.13 0.59 41.79
Equity-Shivalik Bimetal Mar 31, 2025 7.78 0.57 13.78
Equity-Max Estates Mar 31, 2025 7.20 0.52 -8.31
Equity-Concord Enviro Mar 31, 2025 7.06 0.51 12.23
Equity-Equitas Sma. Fin Mar 31, 2025 6.31 0.46 -3.32
T Bills-TBILL-364D Mar 31, 2025 6.27 0.46 0.61
Equity-Technocraf.Inds. Mar 31, 2025 5.68 0.41 6.07
Net CA & Others-Net CA & Others Mar 31, 2025 -2.28 -0.15 0.00