loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 60.64 4.41 6.79
Equity-Rainbow Child. Mar 31, 2024 45.84 3.34 -16.88
Equity-Blue Star Mar 31, 2024 43.51 3.17 0.27
Equity-Triveni Turbine Mar 31, 2024 42.04 3.06 -9.79
Equity-Global Health Mar 31, 2024 42.03 3.06 -8.44
Equity-KEI Industries Mar 31, 2024 40.65 2.96 7.76
Equity-360 ONE Mar 31, 2024 40.47 2.95 -6.03
Equity-Multi Comm. Exc. Mar 31, 2024 39.95 2.91 -11.00
Equity-C D S L Mar 31, 2024 39.60 2.88 -10.70
Equity-CreditAcc. Gram. Mar 31, 2024 39.22 2.86 -1.95
Equity-C.E. Info System Mar 31, 2024 37.74 2.75 3.16
Equity-Sapphire Foods Mar 31, 2024 37.32 2.72 4.45
Equity-J B Chem & Pharm Mar 31, 2024 36.13 2.63 5.67
Equity-Indiamart Inter. Mar 31, 2024 34.34 2.50 -0.35
Equity-Equitas Sma. Fin Mar 31, 2024 33.03 2.41 -7.12
Equity-Blue Dart Expres Mar 31, 2024 32.42 2.36 2.47
Equity-Krishna Institu. Mar 31, 2024 32.10 2.34 -8.77
Equity-Poonawalla Fin Mar 31, 2024 31.40 2.29 -0.30
Equity-CSB Bank Mar 31, 2024 30.64 2.23 1.37
Equity-Doms Industries Mar 31, 2024 29.51 2.15 66.60
Equity-Ratnamani Metals Mar 31, 2024 29.42 2.14 -7.94
Equity-Go Fashion (I) Mar 31, 2024 29.35 2.14 6.62
Equity-Sanofi India Mar 31, 2024 28.80 2.10 -20.95
Equity-AAVAS Financiers Mar 31, 2024 28.74 2.09 -9.57
Equity-Happiest Minds Mar 31, 2024 28.25 2.06 -12.11
Equity-Bikaji Foods Mar 31, 2024 26.60 1.94 -6.02
Equity-Coforge Mar 31, 2024 26.18 1.91 -16.04
Equity-Landmark Cars Mar 31, 2024 26.17 1.91 1.99
Equity-Dixon Technolog. Mar 31, 2024 26.08 1.90 11.90
Equity-Aptus Value Hou. Mar 31, 2024 25.81 1.88 -12.21
Equity-Team Lease Serv. Mar 31, 2024 25.25 1.84 -9.03
Equity-ZF Commercial Mar 31, 2024 25.20 1.84 4.52
Equity-Eureka Forbes Mar 31, 2024 24.09 1.75 6.88
Equity-CCL Products Mar 31, 2024 23.71 1.73 -6.90
Equity-Tube Investments Mar 31, 2024 23.19 1.69 7.11
Equity-Bharat Rasayan Mar 31, 2024 22.84 1.66 -5.49
Equity-JK Lakshmi Cem. Mar 31, 2024 21.33 1.55 -4.70
Equity-Kirl.Pneumatic Mar 31, 2024 20.18 1.47 0.72
Equity-Timken India Mar 31, 2024 17.87 1.30 5.07
Equity-Mrs Bectors Mar 31, 2024 17.05 1.24 4.91
Equity-Greenply Industr Mar 31, 2024 16.33 1.19 -12.06
Equity-Home First Finan Mar 31, 2024 11.24 0.82 3.41
Equity-RHI Magnesita Mar 31, 2024 11.02 0.80 -3.14
Equity-Sai Silks Mar 31, 2024 10.45 0.76 -14.21
Equity-Clean Science Mar 31, 2024 10.18 0.74 -5.95
Equity-Motherson Wiring Mar 31, 2024 10.22 0.74 -5.77
Equity-Tatva Chintan Mar 31, 2024 9.92 0.72 -11.21
Equity-Vinati Organics Mar 31, 2024 9.57 0.70 -11.68
T Bills-TBILL-182D Mar 31, 2024 6.31 0.46 0.00
Equity-Divgi Torq Mar 31, 2024 6.17 0.45 -8.60
Equity-Oriental Aromat. Mar 31, 2024 3.88 0.28 -15.27
Net CA & Others-Net CA & Others Mar 31, 2024 2.77 0.20 -62.00
Equity-Jupiter Life Lin Mar 31, 2024 0.33 0.02 -13.41